Events
Besides competing in regattas, RCKC participates in fundraising for community events, and holds membership meetings. Every year we have a gala with a dinner and dance to celebrate. For vending, supporting, or volunteer opportunities, please contact the Commodore at commodore@rckc.ca.
Regattas At A Glance
| Date | Event | Location | Description |
|---|---|---|---|
| May 2012 - TBA | Slawko Fedechko Season Opener | Maple Ridge, BC | This season opener will feature races at 200m and 500m in singles, doubles and fours. Ages and disciplines will be combined to create great racing opportunities for all. |
| Jun 2-3, 2012 | Ted Houk Regatta | Seattle, WA, USA | Athletes from Seattle and surrounding areas compete at Green Lake. |
| Jul 19-22, 2012 | BC Summer Games | Fort Langley, BC | Surrey hosts this year's summer games with paddling competitions held at Fort Langley, BC. |
| Jul 28-29, 2012 | BC Championships / National Qualifiers | Burnaby, BC | Individuals from Midget, Juvenile and Junior age classes will be vying for an entry at the National Championships in Dartmouth, Nova Scotia. All sprint paddlers are encouraged to participate in this competitive opportunity however entries will begin with the midget age class. |
| Aug 6-11, 2012 | Olympics | London, England | Top athletes from each country compete for the gold medal. |
| Aug 22-25, 2012 | Canadian National Sprint Championships | Dartmouth, NS | The National Championships of Canoe Kayak Canada. |
| Aug 26, 2012 | CanMas (Canadian Masters) | Dartmouth, NS | Athletes in the Masters age category come from all over Canada to compete against others in the same age group. |
| Sep or Oct 2012 - TBA | Pacific Cup | Maple Ridge, BC | An end of season competition for Atom, Peewee, Bantam and Masters athletes from BC, Washington and Alberta. |
Membership Events At A Glance
| Date | Event | Location | Description |
|---|---|---|---|
| Jan 4, 2012 | Monthly Membership Meeting | Maple Ridge, BC | Contact the Commodore for information. |
| Feb 1, 2012 | Monthly Membership Meeting | Maple Ridge, BC | Contact the Commodore for information. |
| Mar 7, 2012 | Monthly Membership Meeting | Maple Ridge, BC | Contact the Commodore for information. |
| Apr 4, 2012 | Monthly Membership Meeting | Maple Ridge, BC | Contact the Commodore for information. |
| May 2, 2012 | Monthly Membership Meeting | Maple Ridge, BC | Contact the Commodore for information. |
| Jun 6, 2012 | Monthly Membership Meeting | Maple Ridge, BC | Contact the Commodore for information. |
| Jul 4, 2012 | Monthly Membership Meeting | Maple Ridge, BC | Contact the Commodore for information. |
| Aug 1, 2012 | Monthly Membership Meeting | Maple Ridge, BC | Contact the Commodore for information. |
| Sep 5, 2012 | Monthly Membership Meeting | Maple Ridge, BC | Contact the Commodore for information. |
| Oct 3, 2012 | Monthly Membership Meeting | Maple Ridge, BC | Contact the Commodore for information. |
| Sep Or Oct, 2012 - TBA | Annual General Meeting | Maple Ridge, BC | Contact the Commodore for information. |
| Nov 7, 2012 | Monthly Membership Meeting | Maple Ridge, BC | Contact the Commodore for information. |
| Dec 5, 2012 | Monthly Membership Meeting | Maple Ridge, BC | Contact the Commodore for information. |
Fundraisers And Community Events At A Glance
| Date | Event | Location | Description |
|---|---|---|---|
| 2012 | To Be Announced | TBA | More information will be announced. |
Calendars For 2012
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| New Years Day | Monthly Membership Meeting | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| Monthly Membership Meeting | ||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| Valentines Day | ||||||
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Monthly Membership Meeting | ||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| St. Patricks Day | ||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Spring and Summer Season Begins | Monthly Membership Meeting | Good Friday | ||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| Easter | ||||||
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| Monthly Membership Meeting | ||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Victoria Day | ||||||
| 27 | 28 | 29 | 30 | 31 | ||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| Monthly Membership Meeting | ||||||
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| Canada Day | Monthly Membership Meeting | |||||
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| Monthly Membership Meeting | ||||||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| BC Day | ||||||
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Labour Day | Monthly Membership Meeting | |||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| Fall and Winter Season Begins | Monthly Membership Meeting | |||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| Thanksgiving Day | ||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Halloween | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Monthly Membership Meeting | ||||||
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| Remembrance Day | ||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| Monthly Membership Meeting | ||||||
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| Christmas | Boxing Day | |||||
| 30 | 31 | |||||
Past Events
