Paddling Information - Age Categories
The age categories are based on the age of the athlete on their birthday in the year of the competition.
(Effective January 1, 2013 according to CanoeKayak Canada - Age Categories)
| Age Category | Age | |
|---|---|---|
| Atom (U11) | 0-11 | |
| Peewee (U13) | 12-13 | |
| Bantam (U15) | 14-15 | |
| Midget (U17) | 16-17 | |
| Juvenile (U19) | 18-19 | |
| Junior (U21) | 20-21 | |
| (U23) | 22-23 | |
| Senior | based on points | |
| Master | 35+ | |
